
Results
DECEMBER 2022 SHORT RACE SERIES
*PLEASE NOTE: Because the race series is being offered through Zwift Clubs (vs Zwift), race results will have to be calculated manually. Expect delays.
2022.12 General Classification: Overall Standings
* DQ: must have age visible in Zwift Companion. View rules »
Stage 1 :: Sprints
2022.12.01 OWL Women’s 55+ SRS :: Stage 1 Sprints
Stage Results
Neon FlatsÂ
1 Lap: 15km • 9.32mi | 72m • 237ft
Neon FlatsÂ
1 Lap: 15km • 9.32mi | 72m • 237ft
C | # | PTS | O | 1 | 2 | 3 | 4 | Rider | Time | AVG | Watts | WT | GRP | AGE | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 15 | 3 | 3 | 3 | 3 | 3 | Debbie Wimblett [AEO Chicas] | 24:06 | 2.9 w/kg | 148 w | 51.2 kg | 55-59 | 57 | 157 cm |
C | 2 | 8 | 2 | 2 | 1 | 1 | 2 | Sherry Townsend [ATP Racing] | 24:08 +1.450 s | 2.8 w/kg | 140 w | 50.1 kg | 65-69 | 66 | 160 cm |
C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | Pam Morris [OWL] | 24:08 +1.593 s | 3.3 w/kg | 181 w | 55.0 kg | 60-64 | 64 | 170 cm |
C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Maria Shannon [OWL] | 24:08 +1.965 s | 3.2 w/kg | 191 w | 60.0 kg | 70-74 | 70 | 170 cm |
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Cindy Schnee [OWL] | 24:08 +1.997 s | 3.2 w/kg | 164 w | 51.0 kg | 60-64 | 60 | 160 cm |
C | 6 | 6 | 0 | 1 | 2 | 2 | 1 | Catherine vanRhee [OWL] | 24:09 +2.500 s | 2.9 w/kg | 171 w | 59.9 kg | 60-64 | 60 | 168 cm |
C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Arlyne Salcedo [OWL] | 25:22 +01:15 | 2.9 w/kg | 148 w | 52.0 kg | 65-69 | 66 | 158 cm |
C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Liesel Lemay ABOVE4 | 25:51 +01:45 | 3.0 w/kg | 150 w | 49.9 kg | 55-59 | 56 | 162 cm |
C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | elaine montoya [OWL] | 25:56 +01:50 | 2.9 w/kg | 146 w | 50.8 kg | 60-64 | 63 | 167 cm |
C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Wendy Skean [OWL] | 25:56 +01:50 | 2.7 w/kg | 143 w | 54.0 kg | 75–79 | 78 | 162 cm |
D | 1 | 9 | 3 | 2 | 1 | 2 | 1 | Becky Padilla [OWL] | 27:22 | 2.4 w/kg | 140 w | 58.0 kg | 65-69 | 67 | 163 cm |
D | 2 | 13 | 2 | 3 | 2 | 3 | 3 | Julie Clark [ART] | 27:48 +26.546 s | 2.3 w/kg | 131 w | 56.1 kg | 55-59 | 59 | 160 cm |
D | 3 | 8 | 1 | 1 | 3 | 1 | 2 | Mary Swindles [ART] | 27:57 +35.317 s | 2.3 w/kg | 142 w | 62.1 kg | 70-74 | 70 | 169 cm |
D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Fran Bambust [Team RAVE] | 33:52 +06:30 | 1.2 w/kg | 106 w | 90.0 kg | 55-59 | 58 | 174 cm |
Stage 1 :: Sprint Points
2022.12.01 OWL Women’s 55+ SRS: Stage 1 – Sprints Results
Fastest Time: 4 Sprints Tower Sprint Alley Sprint Castle Park Sprint 1 Castle Park Sprint 2
Stage 2a :: Cimbs
2022.12.08 OWL Women’s 55+ SRS :: Stage 2a Climbs
Stage Results
Sea to TreeÂ
1 Lap: 3.84km • 2.39mi | 121.3m • 398ft
* DQ: must have age visible in Zwift Companion. View rules »
C | # | PTS | O | 1 | 4 | Rider | Time | AVG | Watts | WT | GRP | AGE | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 6 | 3 | 3 | Debbie Wimblett [AEO Chicas] | 11:05 | 3.5 w/kg | 181 w | 51.2 kg | 55-59 | 57 | 157 cm | |
C | 2 | 4 | 2 | 2 | Cindy Schnee [OWL] | 11:26 +21.679 s | 3.4 w/kg | 173 w | 51.0 kg | 60-64 | 60 | 160 cm | |
C | 3 | 2 | 1 | 1 | Catherine vanRhee [OWL] | 11:42 +37.179 s | 3.3 w/kg | 196 w | 59.9 kg | 60-64 | 60 | 168 cm | |
C | 4 | 0 | 0 | 0 | Liesel Lemay ABOVE5 | 12:31 +01:26 | 3.2 w/kg | 157 w | 49.9 kg | 55-59 | 56 | 162 cm | |
C | DQ* | 0 | 0 | 0 | Christy Allen | 12:35 +01:30 | 3.1 w/kg | 174 w | 57.0 kg | DQ* | 60? | 162 cm | |
C | 6 | 0 | 0 | 0 | elaine montoya [OWL] | 12:41 +01:36 | 3.0 w/kg | 151 w | 50.8 kg | 60-64 | 63 | 167 cm | |
C | 7 | 0 | 0 | 0 | Wendy Skean [OWL] | 13:25 +02:19 | 2.8 w/kg | 149 w | 54.0 kg | 75-79 | 78 | 162 cm | |
D | 1 | 6 | 3 | 3 | Julie Clark [ART] | 14:15 | 2.7 w/kg | 151 w | 56.1 kg | 55-59 | 59 | 160 cm | |
D | 2 | 4 | 2 | 2 | Becky Padilla [OWL] | 14:28 +13.565 s | 2.6 w/kg | 150 w | 58.0 kg | 65-69 | 67 | 163 cm | |
D | 3 | 2 | 1 | 1 | Jackie Birch [ART Zwifterions] | 16:55 +02:40 | 2.1 w/kg | 132 w | 64.4 kg | 70-74 | 70 | 163 cm | |
D | 4 | 0 | 0 | 0 | Pia de Silva Team [AHDR] | 17:52 +03:36 | 1.9 w/kg | 143 w | 75.0 kg | 55-59 | 58 | 170 cm | |
D | 5 | 0 | 0 | 0 | Jackie Brown [IMTC, Storm WTRL] | 17:59 +03:44 | 2.1 w/kg | 119 w | 58.1 kg | 55-59 | 57 | 160 cm |
Stage 2b :: Cimbs
2022.12.08 OWL Women’s 55+ SRS :: Stage 2b Climbs
C | # | PTS | O | 1 | Rider | Time | AVG | Watts | WT | GRP | AGE | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 6 | 3 | 3 | Debbie Wimblett [AEO Chicas] | 14:09 | 3.2 w/kg | 161 w | 51.2 kg | 55-59 | 57 | 157 cm |
C | 2 | 4 | 2 | 2 | Cindy Schnee [OWL] | 14:29 +19.370 s | 3.1 w/kg | 160 w | 51.0 kg | 60-64 | 60 | 160 cm |
C | 3 | 2 | 1 | 1 | Catherine vanRhee [OWL] | 14:58 +49.078 s | 2.9 w/kg | 175 w | 59.9 kg | 60-64 | 60 | 168 cm |
C | 4 | 0 | 0 | 0 | Liesel Lemay ABOVE6 | 15:52 +01:42 | 2.8 w/kg | 140 w | 49.9 kg | 55-59 | 56 | 162 cm |
C | 5 | 0 | 0 | DQ* | Christy Allen | DQ* | 2.8 w/kg | 157 w | 57.0 kg | DQ* | 60? | 162 cm |
C | 6 | 0 | 0 | 0 | elaine montoya [OWL] | 16:12 +02:03 | 2.7 w/kg | 137 w | 50.8 kg | 60-64 | 63 | 167 cm |
C | 7 | 0 | 0 | 0 | Wendy Skean [OWL] | 17:57 +03:47 | 2.5 w/kg | 135 w | 54.0 kg | 75-79 | 78 | 162 cm |
D | 1 | 5 | 3 | 2 | Becky Padilla [OWL] | 18:21 | 2.4 w/kg | 141 w | 58.0 kg | 65-69 | 67 | 163 cm |
D | 2 | 5 | 2 | 3 | Julie Clark [ART] | 19:08 +47:02 s | 2.4 w/kg | 135 w | 56.1 kg | 55-59 | 59 | 160 cm |
D | 3 | 2 | 1 | 1 | Pia de Silva Team [AHDR] | 20:41 +02:20 | 2.0 w/kg | 149 w | 75.0 kg | 55-59 | 58 | 170 cm |
D | 4 | 2 | 0 | DQ* | Carol Hendry [Rando, HBC WCC] | DQ* | 1.9 w/kg | 138 w | 75.0 kg | DQ* | 60? | 173 cm |
D | 5 | 0 | 0 | 0 | Jackie Birch [ART Zwifterions] | 29:22 +16:16 | 1.8 w/kg | 115 w | 58.1 kg | 70-74 | 70 | 160 cm |
Stage 2 :: QoM Points
2022.12.08 OWL Women’s 55+ SRS: Stage 2 – QoM Results
Fastest Times: 2 Q0Ms
Temple QoM
Temple QoM Reverse
* DQ: must have age visible in Zwift Companion. View rules »
C | # | Temple QoM | P | Time | Temple QoM REV | P | |
---|---|---|---|---|---|---|---|
C | 1 | Debbie Wimblett [AEO Chicas] | 3 | 07:21 | Debbie Wimblett [AEO Chicas] | 3 | 05:37 |
C | 2 | Cindy Schnee (OWL) | 2 | 07:42 +21.393 s | Cindy Schnee (OWL) | 2 | 05:49 +12.608 s |
C | 3 | Catherine vanRhee (OWL) | 1 | 07:57 +36.823 s | Catherine vanRhee (OWL) | 1 | 06:21 +43.722 s |
C | 4 | Liesel Lemay | 0 | 08:47 +01:26 | Liesel Lemay | 0 | 07:00 +01:22 |
C | DQ* | Christy Allen | 0 | 08:51 +01:30 | Christy Allen | 0 | DQ* |
C | 6 | elaine montoya (OWL) | 0 | 08:57 +01:36 | elaine montoya (OWL) | 0 | 07:16 +01:39 |
C | 7 | Wendy Skean (OWL) | 0 | 09:40 +02:19 | Wendy Skean (OWL) | 0 | 07:51 +02:13 |
D | 1 | Julie Clark (ART) | 3 | 09:36 | Julie Clark (ART) | 3 | 07:14 |
D | 2 | Becky Padilla (OWL) | 2 | 09:49 +13.176 s | Becky Padilla (OWL) | 2 | 07:32 +18.676 s |
D | 3 | Jackie Birch (ART Zwifterions) | 1 | 12:16 +02:39 | Pia de Silva | 3 | 09:11 +01:57 |
D | 4 | Pia de Silva | 0 | 12:45 +03:09 | Jackie Birch (ART Zwifterions) | 0 | 10:09 +02:55 |
D | 5 | Jackie Brown (IMTC, Storm) | 0 | 13:20 +03:43 |
Stage 3 :: Full Gas
2022.12.15 OWL Women’s 55+ SRS :: Stage 3 Full Gas
C | # | PTS | Rider | Time | AVG | Watts | WT | GRP | AGE | HT |
---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 3 | Debbie Wimblett [AEO Chicas] | 07:32 | 3.9 w/kg | 197 w | 51.1 kg | 55-59 | 57 | 157 cm |
C | 2 | 2 | Catherine vanRhee [OWL] | 07:51 +19.382 s | 3.8 w/kg | 227 w | 60.0 kg | 60-64 | 60 | 168 cm |
C | 3 | 1 | Liesel Lemay ABOVE4 | 07:58 +26.728 s | 3.6 w/kg | 180 w | 49.9 kg | 55-59 | 56 | 162 cm |
C | 4 | 0 | Cindy Schnee [OWL] | 07:59 +27.032 s | 3.7 w/kg | 189 w | 51.0 kg | 60-64 | 60 | 160 cm |
C | 5 | 0 | elaine montoya [OWL] | 08:20 +48.145 s | 3.2 w/kg | 161 w | 50.8 kg | 60-64 | 63 | 167 cm |
C | 6 | 0 | Arlyne Salcedo [OWL] | 08:20 +48.221 s | 3.1 w/kg | 159 w | 52.0 kg | 65-69 | 66 | 158 cm |
C | 7 | 0 | Wendy Skean [OWL] | 08:54 +01:22 | 2.9 w/kg | 157 w | 54.0 kg | 75-79 | 78 | 162 cm |
C | 8 | 0 | Pam Morris [OWL] | 09:30 +01:57 | 2.7 w/kg | 146 w | 55.0 kg | 60-64 | 64 | 170 cm |
D | 1 | 3 | Julie Clark [ART] | 09:15 | 2.7 w/kg | 149 w | 56.1 kg | 55-59 | 59 | 160 cm |
D | 2 | 2 | Becky Padilla [OWL] | 09:22 +6.373 s | 2.7 w/kg | 156 w | 58.0 kg | 65-69 | 67 | 163 cm |
D | 3 | 1 | Jackie Birch [ART Zwifterions] | 10:10 +55.015 s | 2.2 w/kg | 144 w | 64.4 kg | 70-74 | 70 | 163 cm |
D | 4 | 0 | Jean McNamee (Aeonian Divas) AEO | 11:18 +02:02 | 1.7 w/kg | 136 w | 79.8 kg | 60-64 | 63 | 155 cm |